VRV III Heat Pump (RXYQ)
Daikin has the widest range of condenser unit combinations available in the market. Ranging from 6 to 20T, Heat Pump 208-230V or 460V, all project sizes can be answered.
Outdoor units - Air Cooled
| Tonnnage | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|
| Heat Pump - 208-230V | # of outdoor units | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Max # of indoor units | 12 | 16 | 20 | 25 | 29 | 33 | 37 | 41 | |
| # of compressor steps | 37 | 37 | 37 | 28 | 48 | 48 | 48 | 48 | |
| Appearance | |||||||||
| Tonnnage | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Heat Pump - 460V | # of outdoor units | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Max # of indoor units | 12 | 16 | 20 | 25 | 29 | 33 | 37 | 41 | |
| # of compressor steps | 37 | 37 | 37 | 48 | 48 | 48 | 48 | 48 | |
| Appearance | |||||||||
Indoor units
| Indoor Type | Capacity Range | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | Appearance | MBH | 7 | 9 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||
| Tons | 0.6 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||||
| Ducted | Concealed ceiling mounted built-in unit | FXSQ-M | |
||||||||||
| Concealed ceiling mounted built-in unit (medium static) | FXMQ-M | |
|||||||||||
| Slim duct concealed ceiling unit | FXDQ-M | |
|||||||||||
| Vertical air handling unit | FXOQ-M | |
|||||||||||
| Concealed floor standing unit | FXNQ-M | |
|||||||||||
| Duct-free | Ceiling mounted cassette unit 3'x3' | FXFQ-M | |
||||||||||
| Ceiling mounted cassette unit 2'x2' | FXZQ-M | |
|||||||||||
| Floor standing unit | FXLQ-M | |
|||||||||||
| Ceiling suspended unit | FXHQ-M | |
|||||||||||
| Wall mounted unit | FXAQ-M | |
|||||||||||
